Parcel 00-00-034-012-09597-000
Owners
STEPHENS KRISTY
STEPHENS KENNETH
STEPHENS KENNETH
95 E J STRINGER ROAD
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 95 E J STRINGER RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 34 |
| Subdivision | WAKULLA GARDENS UT 5 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 5BLOCK 50 LOT 31 OR 34 P 301
OR 57 P 330 OR 614 P 49
OR 741 P 539 OR 907 P 101
OR 927 P 113 OR 936 P 740
OR 961 P 18 DC OR 1164 P 429
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $149,683 | $128,788 | $119,464 | $102,189 | $101,445 | $96,910 |
| Total Extra Features Value | $747 | $880 | $1,032 | $1,046 | $859 | $938 |
| Land Value | $10,000 | $13,600 | $10,000 | $6,000 | $4,000 | $2,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $160,430 | $143,268 | $130,496 | $109,235 | $106,304 | $99,848 |
| Assessed Value | $119,248 | $115,887 | $112,512 | $109,235 | $106,304 | $75,079 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,500 |
| Taxable Value | $68,526 | $65,887 | $62,512 | $59,235 | $56,304 | $24,579 |
| SOH Portability | $41,182 | $27,381 | $17,984 | $0 | $0 | $24,769 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1164/0429 | 2020-08-14 | Q | 01 | Warranty Deed | Improved | $140,000 | Grantor: KEARSE CLINTON H & KEARSE MARIE J AS JTRS Grantee: STEPHENS KRISTY & KENNETH |
| WD 0936/0740 | 2014-03-28 | U | 12 | Warranty Deed | Improved | $70,000 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOPMENT Grantee: KEARSE CLINTON H & KEARSE MARIE J AS JTRS |
| WD 0927/0113 | 2013-04-19 | U | 12 | Warranty Deed | Improved | $100 | Grantor: JP MORGAN CHASE BANK N..A. Grantee: SECRETARY OF HOUSING & URBAN DEVELOPMENT |
| CT 0907/0101 | 2013-04-11 | U | 11 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT / SARDINAS OTONIEL Grantee: JP MORGAN CHASE BANK N..A. |
| WD 0741/0539 | 2008-01-11 | Q | Warranty Deed | Improved | $124,000 | Grantor: LINTON GARY & PAUL DONALDSON Grantee: SARDINAS OTONIEL | |
| WD 0614/0049 | 2005-09-01 | Q | Warranty Deed | Vacant | $25,000 | Grantor: GENTRY WILLIAM Grantee: LINTON GARY & PAUL DONALDSON | |
| WD 0057/0330 | 1977-07-01 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 118059, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 07, 2026.
